Best LG UltraWide & High-Resolution Monitors 2026: 10 Top Picks Compared
10 models compared · Updated 25 Mar 2026
Specs Comparison










| Spec | LG 45" Curved UltraGear OLED 5K2K 330Hz Gaming MonitorBest Overall PC Richard & Son$1,996.97 | LG 40" UltraFine 5K2K Nano IPS Black Monitor with Thunderbolt 5Best Value Target$1,796.99 | LG UltraGear Evo 52-Inch 5K2K 240Hz 1000R Curved Gaming MonitorBest Premium PC Richard & Son$1,996.97 | LG 39.7" UltraFine 5K2K Curved Ultrawide Monitor with Logitech Webcam & Wireless MX S Productivity KitB&H Photo-Video-Audio$1,849.97 | LG 34WK95U-W 34" 5K UHD LED LCD MonitorPayMore Lexington$359.99 | LG UltraFine evo 32U990A-S 31.5" evo 6K Nano IPSBest Buy$1,799.99 | LG 39.7" UltraFine 5K2K Curved Ultrawide Monitor & Logitech BRIO Ultra HD Pro 4K Webcam KitB&H Photo-Video-Audio$1,849.97 | LG UltraFine 27" IPS LCD 5K UHD Monitor 27md5kl-BPayMore Lexington$359.99 | LG UltraWide 5K2K UHD Curved Gaming Monitor, 72Hz, AMD FreeSync, HDR10, 39.7"TieDex$2,812.87 | LG 40" LED IPS HDR10 MonitorTarget$1,796.99 |
|---|---|---|---|---|---|---|---|---|---|---|
| overall score | 93 | 90 | 91 | 85 | 74 | 92 | 84 | 78 | 69 | 80 |
| price | $1,996.97 | $1,796.99 | $1,996.97 | $1,849.97 | $359.99 | $1,799.99 | $1,849.97 | $359.99 | $2,812.87 | $1,796.99 |
| screen size | 45 | 40 | 52 | 39.7 | 34 | 31.5 | 39.7 | 27 | 39.7 | 40 |
| resolution | 5K2K | 5K2K | 5K2K | 5K2K | 5K UHD | 6K | 5K2K | 5K UHD | 5K2K | — |
| panel type | OLED | Nano IPS Black | — | — | LED LCD | Nano IPS | — | IPS LCD | — | IPS LED |
| refresh rate | 330Hz | — | 240Hz | — | — | — | — | — | 72Hz | — |
| curvature | Curved | — | 1000R | — | — | — | — | — | — | — |
| aspect ratio | 21:9 Ultrawide | 21:9 Ultrawide | 21:9 Ultrawide | 21:9 Ultrawide | 21:9 Ultrawide | 16:9 | 21:9 Ultrawide | 16:9 | 21:9 Ultrawide | Ultrawide |
| connectivity | — | Thunderbolt 5 | — | — | — | — | — | — | — | — |
| bundle | — | — | — | Logitech Webcam + MX S Wireless Keyboard & Mouse | — | — | Logitech BRIO 4K Ultra HD Pro Webcam | — | — | — |
| form factor | — | — | — | — | — | Flat | — | Flat | — | — |
| hdr | — | — | — | — | — | — | — | — | HDR10 | HDR10 |
| sync tech | — | — | — | — | — | — | — | — | AMD FreeSync | — |
Product Verdicts
LG 45" Curved UltraGear OLED 5K2K 330Hz Gaming Monitor
Best OverallPros
Cons

LG 40" UltraFine 5K2K Nano IPS Black Monitor with Thunderbolt 5
Best ValuePros
Cons

LG UltraGear Evo 52-Inch 5K2K 240Hz 1000R Curved Gaming Monitor
Best PremiumPros
Cons

LG 39.7" UltraFine 5K2K Curved Ultrawide Monitor with Logitech Webcam & Wireless MX S Productivity Kit
Pros
Cons

LG 34WK95U-W 34" 5K UHD LED LCD Monitor
Pros
Cons

LG UltraFine evo 32U990A-S 31.5" evo 6K Nano IPS
Pros
Cons

LG 39.7" UltraFine 5K2K Curved Ultrawide Monitor & Logitech BRIO Ultra HD Pro 4K Webcam Kit
Pros
Cons

LG UltraFine 27" IPS LCD 5K UHD Monitor 27md5kl-B
Pros
Cons

LG UltraWide 5K2K UHD Curved Gaming Monitor, 72Hz, AMD FreeSync, HDR10, 39.7"
Pros
Cons

LG 40" LED IPS HDR10 Monitor
Pros
Cons

About This Comparison
Verdict: Our Best Overall pick is the LG 45" Curved UltraGear OLED 5K2K 330Hz Gaming Monitor.
Read Full Review →Read full conclusion
Our Best Overall pick is the LG 45" Curved UltraGear OLED 5K2K 330Hz Gaming Monitor. The top choice for serious ultrawide gamers who demand the fastest OLED refresh rate available in 2026. Our Best Value pick is the LG 40" UltraFine 5K2K Nano IPS Black Monitor with Thunderbolt 5. Best for creative professionals and power users who need cutting-edge connectivity and sharp color accuracy. Our Best Premium pick is the LG UltraGear Evo 52-Inch 5K2K 240Hz 1000R Curved Gaming Monitor. Ideal for sim racers, flight simmers, and gamers who want the most immersive ultrawide experience money can buy.